NVR502-08B-P8-IQ | NVR502-16B-P16-IQ | NVR502-32B-P16-IQ | ||||||||||
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | Smart Off:2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 8 x 3MP@30, 8 x 1080P@30 Smart On:2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30, 8 x 3MP@30, 8 x 1080P@30 |
Smart Off:2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 Smart On:2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30, 8 x 3MP@30, 12 x 1080P@30, 16 x 720P@30 |
Smart Off:2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 720P@30 Smart On:2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30, 8 x 3MP@30, 12 x 1080P@30, 24 x 720P@30, 32 x D1 |
|||||||||
Decoding Capability Description | *. The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width., *. For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | Smart Off:320Mbps Smart On:160Mbps |
|||||||||||
Outgoing Bandwidth | 160Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, IPv6, IPv4 | |||||||||||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 8-ch | 16-ch | 32-ch | |||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 | |||||||||
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | |||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to 4K resolution | |||||||||||
Recording | ||||||||||||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
Smart by NVR | Face Detection, face detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map, SmartSearch+, AcuSearch | |||||||||||
Smart by IPC | All channels (up to 8 images/s in total)Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Search by Image | Support | |||||||||||
Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
SIP by NVR | 4-ch | |||||||||||
UMD by NVR | 8-ch | |||||||||||
Capacity of Snapshot Records | 2 millions records for face snapshot, 2 millions records for vehicle snapshot, 3 millions records for SIP, 2 millions records for video Metadata | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 2 SATA Interfaces | |||||||||||
Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Redundant Storage | Support | |||||||||||
Disk Array Type | RAID 1 | |||||||||||
External Interface | ||||||||||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | N/A | |||||||||||
Alarm In | 8-ch | |||||||||||
Alarm Out | 2-ch | |||||||||||
Power Supply | AC 100~240V | |||||||||||
Power Switch | Support | |||||||||||
PoE | ||||||||||||
PoE Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface | 16 RJ45 10M/100M self-adaptive Ethernet Interface | 16 RJ45 10M/100M self-adaptive Ethernet Interface | |||||||||
Max Power | Max 30W for single port, Max 130W in total | Max 30W for single port, Max 240W in total | Max 30W for single port, Max 240W in total | |||||||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 °C ~ 50 °C (14 °F ~ 122 °F) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 12W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 2.7Kg (6.0lb) | |||||||||||
Height | 1U | |||||||||||
Dimensions | 380mm × 322mm × 53mm (15.0″×12.7″×2.1″) | |||||||||||
Certification | ||||||||||||
Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
UNV 8CH Prime Series CCTV NVR Recorder with Smart AI
Title | Type | Size | |
---|---|---|---|
NVR502-08B-P8-IQ-datasheet | application/pdf | 322 KB |
Brand | UNV |
---|---|
Channels | 8 Channel |
Related Products
-21%
-7%
NVR Network Video Recorder
NVR Network Video Recorder
Hikvision 8CH 8MP/4K PoE Low Power 2TB eSSD CCTV NVR Recorder DS-E08NI-Q1/8P(SSD 2T)
-33%