Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 Lux/F1.6, 30 IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 80 m (262.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° 6 mm: H: 54°; V: 29°; D: 63° 8 mm: H: 41°; V: 22°; D: 47° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.8 m (9.2 ft) 8 mm: 4.0 m (13.1 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.7 m
(176.2 ft) |
21.5 m
(70.5 ft) |
10.7 m (35.1 ft) | 5.4 m
(17.7 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 88.3 m (289.7 ft) | 35.3 m (115.8 ft) | 17.7 m (58.1 ft) | 8.8 m
(28.9 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 110.3 m (361.9 ft) | 44.1 m (144.7 ft) | 22.1 m
(72.5 ft) |
11 m
(36.1 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL:1080p@25 fps; NTSC:1080p@30 fps; AHD: PAL:1080p@25 fps; NTSC:1080p@30 fps; TVI: PAL:1080p@25 fps; NTSC:1080p@30 fps; CVBS: PAL:960 × 576H; NTSC:960 × 480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576 / 960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/WDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 7.7 W (12 V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 244.1 mm × 79 mm × 75.9 mm (9.61″ × 3.11″ × 2.99″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.77 kg (1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.04 kg (2.29 lb) |
Dahua 2MP Starlight HDCVI Fixed IR Bullet Camera HAC-HFW2241TU-A
- The parameters and datasheets below can only be applied to2241-S2 series.
- Max 30 fps@1080p
- Starlight, 130 dB true WDR, 3D NR
- 3.6 mm fixed lens (6 mm, 8 mm optional)
- CVI/CVBS/AHD/TVI switchable
- Super Adapt
- Built-in mic
- Max. IR length 80 m, Smart IR
- IP67, DC12 V
Title | Type | Size | |
---|---|---|---|
DAHUA_HDCVI_CAMERA_OPEN_SOURCE_SOFTWARE_NOTICE__VERSION_A_V1.0.1-Eng | application/pdf | 28 KB | |
HDCVI_Bullet_Camera_Installation_Guide_V1.0.2-Eng | application/pdf | 3 MB | |
HDCVI_Camera_User_s_Manual_V1.0.2-Eng | application/pdf | 2 MB | |
IPC-HFW1230T-ZS-S5_DIMENSIONS | application/pdf | 37 KB | |
IPC-HFW1230T-ZS-S5_INSTALLATION_METHOD_EN | application/pdf | 76 KB |
Brand | Dahua |
---|---|
Resolution | 2 MegaPixel |
Related Products
-35%
Analog CCTV Cameras
Securenet HD-C110 720P AHD 3.6mm Bullet IR CCTV Camera (White)
-18%
Analog CCTV Cameras
SPRO 5MP HD-CVI Colournight Bullet CCTV Camera 3.6mm Fixed Lens 40m White Light DHQ50/36LW/40M-4