Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2304 (H) ? 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s?1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination |
0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0??360?; Tilt: 0??78?; Rotation: 0??360? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
2.8 mm: H 104?; V 55?; D 125? 3.6 mm: H 83?; V 44?; D 99? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
Dahua 16 Channel 1U 2HDDs Network Video Recorder NVR4216-4KS2/L
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
- Max. decoding capability: 8 ? 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
Title | Type | Size | |
---|---|---|---|
|
DH_NVR4x-4KS2L_MultiLang_V4.002.0000000.5.R.221115_Release-Notes | application/pdf | 1 MB |
|
DHI-NVR4216-4KS2_L_DIMENSIONS | application/pdf | 168 KB |
|
DHI-NVR4216-4KS2_L_PORT | application/pdf | 263 KB |
|
Network_Video_Recorder_Quick_Start_Guide_V1.0.0-Eng | application/pdf | 1 MB |
|
NVR4216-4KS2_L_datasheet_20220315 | application/pdf | 570 KB |
Brand | Dahua |
---|---|
Resolution | 8 MegaPixel |
Related Products
-33%
NVR Network Video Recorder
HiLook by Hikvision 4CH 4K CCTV NVR Recorder NVR-104MH-C/4P(D)
£104.40 inc VAT
-10%
NVR Network Video Recorder
-33%
NVR Network Video Recorder
NVR Network Video Recorder
HiLook by Hikvision 8CH 4K CCTV NVR Recorder NVR-208MH-C/8P(D)
£145.20 inc VAT