The Dahua Wireless Video Doorbell is designed to enhance home and business security with smart features and clear imaging. Equipped with a 4MP camera and an ultra-wide fisheye lens, it captures more detail than conventional fixed-lens doorbells, ensuring nothing goes unseen.
With AI-powered human and vehicle detection, and two-way audio, you can visually confirm and communicate with visitors directly through your smartphone. Built on Wi-Fi 6 (2.4 GHz) for reliable connectivity, this smart doorbell also supports Bluetooth pairing for quick setup and seamless integration with the Dahua DMSS app.
Doorbell Specifications
| Image Sensor | 1/3″ CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| Illumination Distance | Up to 10 m (32.81 ft) (IR) |
| Illuminator Number | 2 (IR LED) |
| Lens Type | Fixed-focal |
| Focal Length | 2.3 mm |
| Max. Aperture | F2.2 |
| Field of View | H: 120°; V: 66°; D: 143° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Audio and Video | |
| Video Compression | H.265; H.264; H.264H; H.264B |
| Video Frame Rate | Main stream: 2560 × 1440@(1–15 fps)/1920 × 1080@ (1–15 fps)/1280 × 720@(1–15 fps) Sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
| Day/Nigh | Auto(ICR)/Colour/B/W |
| WDR | DWDR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Image Rotation | 0°/180° |
| Built-in MIC | Yes, built-in microphone |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Network | |
| Wi-Fi | IEEE 802.11b/g/n/ax 2.4000–2.4835 GHz, 2.4 G, EIRP≤20 dBm |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max. 256 GB) |
| Management Software | DMSS |
| Mobile Client | Android; iOS |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | USB (5 VDC±5%, 2 A) or binding post power supply (10–24 VDC/14–24 VAC, 1.0 A). |
| Power Consumption | Basic: 1.7 W (5 VDC); 2.1 W (10–24 VDC); 2.2 W (14–24VAC, active power) Max.: 5.3 W (5 VDC); 6.8 W (10–24 VDC); 6.8 W (14–24 VAC, active power) (IR + white light + alarm on) |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP65 |
| Camera Button | One-click Call Button |
| Casing Material | Plastic |
| Product Dimensions | 135 mm × 45 mm × 24.2 mm (5.31″ × 1.77″ × 0.95″) (L × W × H) |
| Net Weight | 0.11 kg (0.24 lb) |
Chime Specifications
| Audio | |
| Built-in Speak | Built-in Speak |
| Network | |
| Management Software | DMSS |
| Wi-Fi | IEEE 802.11b/g/n/ax 2.4000–2.4835 GHz, 2.4 G, EIRP≤20 dBm |
| Network Update | Yes |
| Power | |
| Power Supply | 100–240 VAC 50/60 Hz |
| Power Consumption | < 5 W |
| Structure | |
| Appearance Colour | Grey |
| Net Weight | 0.1 kg (0.22 lb) |
| Gross Weight | 0.2 kg (0.44 lb) |
| Casing Material | Plastic + Cloth |
| Product Dimensions | Bare machine: 96 mm × 50 mm × 30.3 mm (3.78″ × 1.97″× 1.19″) (L × W × H) |
| Environment | |
| Operating Temperature | –10 °C to +45 °C (14 °F to +113 °F) |
| Operating Humidity | 20%–95% (RH), non-condensing |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |




