Camera | |
Image Sensor | 1/2.9″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Support |
Lens | 2.8 mm, horizontal field of view: 81° 4 mm, horizontal field of view: 63.5° 6 mm, horizontal field of view: 50°
8 mm, horizontal field of view: 33° 12 mm, horizontal field of view: 16° |
Lens Mount | M12 |
Iris | F2.0 |
Day &Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
Compression Standard | |
Video Compression | Main stream: H.265/H.264
Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Image | |
Max. Resolution | 2560 x 1920 |
Main Stream | 50Hz: 20 fps (2560 x 1920), 25 fps (2560 x 1440, 2048 x 1536, 1920 x 1080, 1280 x720)
60Hz: 20 fps (2560 x 1920), 30 fps (2560 x 1440, 2048 x 1536, 1920 x 1080, 1280 x720) |
Sub Stream | 50Hz: 25fps (640 x 360, 352 x 288)
60Hz: 30fps (640 x 360, 352 x 240) |
Third Stream | 50Hz: 25fps (1280 x720, 640 x 360, 352 x 288)
60Hz: 30fps (1280 x720, 640 x 360, 352 x 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software |
ROI (Region of Interest) | Support 1 fixed region for mainstream and sub stream separately |
Day/Night Switch | Auto/Scheduled |
Network | |
Network Storage | Support microSD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Line Crossing Detection | Cross a pre-defined virtual line, up to 1 pre-defined virtual lines supported |
Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 1 pre-defined virtual regions supported |
Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. |
Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Face Detection | Human face appears in the image can be detected and trigger linkage method |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE(802.3af 42.5 – 57V, class 3) |
Power Consumption | -I5: 12 VDC ± 25%, 7 W; PoE, 9 W
-I8: 12 VDC ± 25%, 10 W; PoE, 12.5 W |
IR Range | -I5: up to 50 m
-I8: up to 80 m |
Protection Level | IP67 |
Dimensions | Camera: $104.8 x 299.7 mm ($4.13″ x 11.8″)
Package: 386 x 156 x 155 mm (15.2″ x 6.14″ x 6.1″) |
Weight | 1200 g (2.65 lb.) |
Hikvision 5MP Bullet 4mm Network Camera DS-2CD2T55FWD-I5
HIKVision 5MP Network Bullet Camera, 1/2.9″ Progressive Scan CMOS, Colour: 0.01 lux @ (F1.2, AGC ON), 0 lux with IR, Up to 50m IR Range, 2560 ? 1920,:20fps, 4mm lens, Built-in Micro SD/SDHC/SDXC slot up to 128 GB, 120dB WDR, 3D DNR, IP67, 12VDC/PoE, 3 year warranty
Brand | Hikvision |
---|---|
Features | Bullet Camera |
Resolution | 5 MegaPixel |
Technology | IP |
Related Products
-10%
-10%
-35%
-31%
-11%
-10%