Model Number | DHIPPTZ40/10XLR-D |
Image Sensor | Panoramic: 1/2.8″ CMOS; Detail: 1/2.8″ CMOS |
Pixels | Panoramic: 4+4 MP; Detail: 4 MP |
Max. Resolution | Panoramic: 5376(H) × 1520(V); Detail: 2560(H) × 1440(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Panoramic: 1 s–1/100,000 s; Detail: 1 s–1/30,000 s |
ROM | Panoramic: 4GB; Detail: 4GB |
RAM | Panoramic: 2GB; Detail: 1GB |
Min. Illumination | Panoramic: 0.005 lux@F1.6 (Colour, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) Detail: 1 s–1/30,000 s 0.005 lux@F1.6 (Colour, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) |
Illumination Distance | Panoramic: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light) Detail: 70 m (229.66 ft); 30 m (98.43 ft) (white light) |
Illumination On/Off Control | Panoramic: Manual; Auto; Off Detail: Zoom Prio; Manual; Auto; Off |
Illuminator Number | Panoramic: 2 (IR light); 2 (white light); Detail: 2 (Dual light fusion); 2 (IR light) |
Lens | |
Focal Length | Panoramic: 2.8 mm; Detail: 4 mm–40 mm |
Max Aperture | Panoramic: F1.6; Detail: F1.6-F3.6 |
Field of View | Panoramic: H: 180°; V: 47°; Detail: H: 58°–11.3°; V: 33.1°–6.4°; D: 66.4°–12.8° |
Optical Zoom | Panoramic: NA; Detail: 10× |
Focus Control | Auto; manual; semi-auto |
Close Focus Distance | Panoramic: 0.6 m (1.97 ft); Detail: 0.1 m–0.5 m (0.33 ft–1.64 ft) |
Iris Control | Panoramic: N/A ; Detail: N/A |
DORI Distance | Detect: 500 m (1640.42 ft) Observe: 197.5 m (647.97 ft) Recognise: 100 m (328.08 ft) Identify: 50 m (164.04 ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° to 345°; Tilt: -10° to +90° |
Manual Control Speed | Panoramic: NA; Detail: H: 0.1°–80°/s; V: 0.1°–50°/s |
Preset Speed | H: 80°/s; V: 50°/s |
Preset | 300 |
Power-off Memory | Yes |
Idle Motion | Preset |
Intelligence | |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human/vehicle alarm classification; linkage tracking (only for people) |
Face Detection | Detail: Supports face detection, optimisation, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customise the size to be a one-inch photo. The supported methods for capturing snapshots are realtime capturing, quality first, and selecting a preferred image among a group of snapshots. |
SMD | SMD 4.0 |
Alarm Tracking | Yes |
Active Deterrence | |
Light Warning | Red and blue light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
Sound Warning | Offers 11 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10 |
Video | |
Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; H.264M; MJPEG (Sub Stream 1) |
Streaming Capability | 3 Streams |
Resolution | Panoramic: 5376 × 1520; Detail: 2560 × 1440; 3M (2304 × 1296); 1080p (1920 × 1080); 1280 × 960 (1.3M); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Panoramic: Main stream: 5376 × 1520 @(1–25 fps) Sub stream 1: 1344 × 368/D1/VGA/CIF@ (1–25fps) Sub stream 2: 2688 × 752/1080p/1.3M/720p @(1–25 fps); Detail: Main stream: 4M/3M/1080p/1.3M/720p @(1–25fps) Sub stream 1: D1/VGA/CIF@ (1–25 fps) Sub stream 2: 1080p/1.3M/720p/ @(1–25 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | Panoramic: H264: 128 kbps–16,384 kbpsH265: 51 kbps–13,312 kbps; Detail: H264: 96 kbps–16,384 kbps H265: 38 kbps–10,240 kbps |
Day/Night | Panoramic: Auto; Colour; B/W; Detail: Auto; Colour; B/W; Electronic |
BLC | Yes |
WDR | Panoramic: DWDR; Detail: 120 dB |
HLC | Yes |
White Balance | Panoramic: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Panoramic: Auto; manual; gain prio Detail: Auto; manual; gain prio |
Noise Reduction | Panoramic: 2D NR; 3D NR Detail: 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest | Yes |
Image Stabilisation | Panoramic: N/A Detail: Electronic Image Stabilisation (EIS) |
Defog | Panoramic: Electronic Detail: Electronic |
Digital Zoom | Panoramic: N/A Detail: 16x |
Image Rotation | Panoramic: N/A Detail: 180° |
S/N Ratio | Panoramic: ≥55dB Detail: ≥55dB |
Audio | |
Audio Compression | Panoramic: PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729; Detail: N/A |
Network | |
Network Port | RJ-45 (100 Base-T) |
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; QoS; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; RTSP; ARP |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; P2P |
Streaming Method | Unicast / Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
Browser | web5.0: IE 9 and later versions; Chrome 41 and later versions; Firefox 50 and later versions; Safari 10 and later versions |
Management Software | DMSS |
Mobile Client | IOS; Android |
Certification | |
Certifications | CE: EN55032/EN55035/IEC61000-3-2/IEC61000-3-3/ EN62368-1/IEC62471 |
Port | |
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) |
Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) |
Alarm Input | 1 (on-off value input: 0–5 VDC) |
Alarm Output | 1 channel |
Alarm Linkage | Capture; recording; send email; preset; alarm digital output; audio; warning light |
Alarm Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Power | |
Power Supply | 12 VDC, 3 A ± 10%PoE+(802.3at) |
Power Consumption | Basic: 12 W; Max: 25 W (illuminator + heating glass + siren and light active deterrence + PTZ) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Protection | TVS 6000 V lightning proof; IP66; surge protection; voltage transient protection |
Structure | |
Product Dimensions | 140.3 mm × 181.7 mm × 238.8 mm (5.52″ × 7.15″ × 9.40″) (L × W × H) |
Net Weight | 2.17 kg (4.78 lb) |
Gross Weight | 3.1 kg (6.83 lb) |
SPRO 4MP + 2x4MP Duo Panoramic Colour Night 10x Zoom Network PTZ Camera with Active Deterrence & 2-Way Audio
£485.52 Original price was: £485.52.£439.99Current price is: £439.99. inc VAT
- Panorama:2.8mm – 2 x 4MP @ 25fps
- PTZ: 4 mm–40 mm (10x optical zoom) 4MP @ 25fps w/ 345° pan rotation
- 300 presets
- Starlight technology
- AI PRO technology
- Tripwire & intrusion
- Face detection
- Classification of human & vehicle
- SMD 4.0
- Red & Blue flash light / alarm
- Full colour at night
- IR distance: P: up to 30m; D: up to 70m
- White light: up to 30m
- Microphone & speaker built-in
- Alarm tracking (human only)
- IP66 waterproof
- DC12 V, 3 A/PoE Plus
SKU: DHIPPTZ40/10XLR-DUO
Categories: IP Cameras, PTZ Cameras
Tags: 2-Way Audio, 24/7 Colour Cameras, Active Deterrence, Dual Illumination, IP Cameras
Brand: SPRO
Description
Documents
Title | Type | Size | |
---|---|---|---|
|
DHIPPTZ40-10XLR-DUO | application/pdf | 1 MB |
Additional information
Brand | SPRO |
---|---|
Resolution | 4 MegaPixel |
Technology | IP |
Features | 2-Way Audio, 24/7 Colour, Active Deterrence, Microphone Built-In, PoE, Smart Dual Illuminaton |
You may also like…
NVR Network Video Recorder
NVR Network Video Recorder