- 4MP@25fps
- 3.6mm fixed Lens
- Up to 15M IR distance
- Smart IR
- WDR
- IP66 waterproof
- DC12V
SPECIFICATIONS:
Model Number | DHD40/36RW |
Image Sensor | 1/3″ CMOS |
Effective Pixels | 2688(H)×1520(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/25~1/100000s |
Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
Max. IR LEDs Length | Up to 15m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm |
Max Aperture | F2.0 |
Angle of View | H:84.8° |
Focus Control | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0°~360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25@4MP, 25fps@1080P, 25fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface | |
Audio Interface | N/A |
General | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 3.2W (12V DC, IR on) |
Operating Conditions | -40°C ~ +60°C / Less than 90% RH |
Strorage Conditions | -40°C ~ +60°C / Less than 90% RH |
Ingress Protection | IP66 |
Casing | Aluminium |
Dimensions | Φ93.4mm×79.4mm (Φ3.68″×3.13″) |
Net Weight | 0.28kg (0.62lb) |