- 4MP@25fps
- 2.8mm fixed Lens
- POC (power over co-ax)
- Up to 200m POC transmission distance
- Up to 50M IR distance
- Smart IR
- IP66 waterproof
- DC12V
SPECIFICATIONS:
Model Number | DHD40/28RW-T-POC |
Image Sensor | 1/3″ CMOS |
Effective Pixels | 2688(H)×1520(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/25~1/100000s |
Min. Illumination | 0.03Lux/F1.9, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
Max. IR LEDs Length | Up to 50m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F1.9 |
Angle of View | H:78° |
Focus Control | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0°~360° / Tilt: 0° ~ 78° / Rotation: 0° ~ 360° |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25@4MP, 25fps@1080P, 25fps@720P |
Video Output | 1-channel BNC HD-CVI video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Interface | |
Audio Interface | N/A |
General | |
Power Supply | POC/12V DC ±25% |
Power Consumption | Max 4.6W (12V DC, IR on) |
Operating Conditions | -40°C ~ +60°C / Less than 90% RH |
Strorage Conditions | -40°C ~ +60°C / Less than 90% RH |
Ingress Protection | IP66 |
Casing | Aluminium |
Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) |
Net Weight | 0.44kg (0.97lb) |
Gross Weight | 0.58kg (1.28lb) |