- 5 Megapixel
- 2.8mm Lens
- Up to 40m LED distance (smart LED)
- Microphone built-in (audio over coax)*
- IP67 waterproof
- 12V±30% DC
* Built-in microphone is supported by SPRO/Dahua AOC recorders only
| Model Number | DHD50/28LW/40-M-D |
| Image Sensor | 1/2.7” CMOS |
| Max. Resolution | 2592 (H)×1944 (V) |
| Pixel | 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| S/N Ratio | >65 dB |
| Min. Illumination | 0.005 Lux/F1.2, 0 Lux warm light on |
| Illumination Distance | 40 m (131.2 ft) |
| Illumination Type | Warm light |
| Illuminator On/Off Control | Auto/ Manual |
| Illuminator Number | 2 (Warm light) |
| Pan/ Tilt/ Rotation Range | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed |
| Mount Type | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.2 |
| Field of View | Horizontal: 98°; vertical: 71°; diagonal: 129° |
| Iris Type | Fixed |
| Close Focus Distance | 1.6 m |
| DORI Distance | Detect: 67.4 m Observe: 27 m Recognize: 13.5 m Identify: 6.7 m |
| Video | |
| Video Frame Rate | CVI:5M@20 fps, 4M@25 fps/30 fps, 1080p@25 fps/30 fps; AHD:5M@20 fps;TVI:5M@20 fps;CVBS:960H |
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| BLC Mode | BLC/ HLC/ DWDR |
| WDR | DWDR |
| White Balance | Auto/ Manual |
| Gain Control | Auto/ Manual |
| Noise Reduction | 2D |
| Smart Light | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 Area, Rectangle) |
| Port | |
| Video Output | 1 BNC output, Support CVI/ TVI/ AHD/ CVBS |
| Audio Input | Built-in mic |
| Alarm out | 1ch alarm out |
| Active Deterrence | |
| Red/ Blue Light Warning | Flash: 5 s–30 s; frequency: high/medium/low |
| Sound Warning | Audio 1/2/3; Volume: high/medium/low; duration: 5 s–30 s; 110 dB |
| General | |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 7.7W (12V DC, warm light on) |
| Operating Conditions | -40ºC ~ +60ºC / Less than 95% RH |
| Storage Conditions | -40ºC ~ +60ºC / Less than 95% RH |
| Ingress Protection | IP67 |
| Casing | Metal |
| Dimensions | φ122.0mm × 110.9mm |
| Net Weight | 0.69 kg |
| Gross Weight | 0.95 kg |




