| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920?1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178?(H)/178?(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | Max.75Hz , Typ.60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA?1, HDMI?1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Audio Out x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ?0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.5kg (9.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.5kg (14.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.6mm(U/R/L),?12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 75?75mm (3.0″?3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W?H?D) | 615x361x56mm (24.2?x14.2?x2.2?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W?H?D) | 700x111x462mm (27.6?x4.4?x18.2?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0?~40??(32?F~104?F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Gas spring desk?bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




