- 25x optical zoom
- Max. 25fps@1080P (1920×1080) or 50fps@720P resolution
- DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Multiple network monitoring: Web viewer & CMS (SmartPSS)
- Max 400% pan speed, 360° endless pan rotation
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- 2 alarm in & 1 alarm out
- Support intelligent 3D positioning on SPRO HDCVI DVRs and NVRs
- IP66 Weatherproof
- DC 12V 3A/POE+
- IR Distance uo to 100m
| Model Number | DHIPPTZ20/25XR-V4 | 
| Image Sensor | 1/2.8″ CMOS | 
| Effective Pixels | 1920(H) x 1080(V), 2Megapixels | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | 
| Min. Illumination | Color: 0.005Lux@F1.6 | 
| B/W | 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) | 
| S/N Ratio | More than 55dB | 
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W | 
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | 
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | Ultra DNR (2D/3D) | 
| Privacy Masking | Up to 24 areas | 
| Digital Zoom | 16x | 
| Lens | |
| Focal Length | 4.8mm ~ 120mm (25x Optical zoom) | 
| Max Aperture | F1.6~ F4.4 | 
| Focus Control | Auto / Manual | 
| Angle of View | H: 62.8°~ 2.6° | 
| Close Focus Distance | 100mm~ 1000mm | 
| PTZ | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | 
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~200°/s | 
| Preset Speed | Pan: 400°/s; Tilt:300°/s | 
| Preset | 300 | 
| PTZ Mode | 5 Pattern, 8 Tour, Auto Scan, Auto Pan | 
| Speed Setup | Human-oriented focal length/ speed adaptation | 
| Power up Action | Auto restore to previous PTZ and lens status after power failure | 
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | 
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | 
| IR Distance | 100m | 
| Video | |
| Compression | H.265 | 
| Resolution | 1080P(1920×1080)/ 720P(1280×720) / D1(704×576/ 704×480)/ CIF(352×288/352×240) | 
| Frame Rate – Main Stream | 1080P/ D1 (1 ~ 25fps), 720P(1~50fps) | 
| Frame Rate – Sub Stream 1 | D1/CIF(1 ~ 25fps) | 
| Frame Rate – Sub Stream 2 | 720P/ D1/ CIF (1 ~ 25fps) | 
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | 
| Audio | |
| Compression | G.711a / G.711u (32kbps) / PCM (128kbps) | 
| Interface | 1/1 channel In/Out | 
| Intelligent Function | |
| IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | 
| Face Detection | Support | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | Pv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | 
| Compatibility | ONVIF 2.4 | 
| Max. User Access | 20 users | 
| Smart Phone | iPhone, iPad & Android | 
| Auxiliary Interface | |
| Alarm | 2/1 channel In/Out | 
| General | |
| Power Supply | DC12V 3A, POE plus | 
| Power Consumption | 13W, 23W (IR on) | 
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH | 
| Ingress Protection | IP66 | 
| Dimensions | Φ160(mm) x 295(mm) | 
| Weight | 5Kg | 




 
				 
				 
				 
				 
				 
				