Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Slim Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card swiping/password Multiple unlocking modes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card/ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm?5 cm (0″?1.97″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 output channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ? 0.9W, working ? 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 135 mm ? 40 mm ? 15 mm (5.31″ ? 1.57″ ? 0.59″)
(L ? W? H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 195 mm ? 75 mm ? 52 mm (7.68″ ? 2.95 ? 2.05″)
(L ? W? H, 1 in inner carton) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | ?30?C to +70?C (?22?F to +158?F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH?95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.16 kg (0.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Dahua Access Reader ASR2201A ASR2201A-D
- PC material, tempered glass panel and IP66, suitable for indoor and outdoor use
- Support contacless recognition of IC card (Mifare card)
- Support card unlock
- Support RS485 and Wiegand communication
- Support buzzer and indicator prompt
- Support anti-tampering alarm
- The built-in watchdog can detect and control the abnormal operation status of the equipment and perform recovery processing to ensure the long-term operation of the equipment
- All connection ports have overcurrent and overvoltage protection
Title | Type | Size | |
---|---|---|---|
|
Access-Reader_User's-Manual_V1.0.3 | application/pdf | 545 KB |
|
ASR2200A-B_DIMENSIONS | application/pdf | 34 KB |
|
ASR2200A-B_INSTALLATION_PROCEDURE | application/pdf | 29 KB |
|
ASR2201A ASR2201A-D_datasheet_20201216 | application/pdf | 394 KB |
|
Dahua_Access-Reader_OPEN-SOURCE-SOFTWARE-NOTICE | application/pdf | 40 KB |
Brand | Dahua |
---|
Related Products
-33%
Intercoms
-33%
-33%
-33%