- 5 Megapixel progressive scan CMOS
- Max 25fps@5MP (16:9 video output)
- CVI/CVBS/AHD/TVI switchable
- 2.8mm fixed lens
- Built-in mic
- Max. IR length 30m, Smart IR
- IP67 waterproof
- DC12V
| Model Number | DHD50/28RW/30-4-M |
| Image Sensor | 5MP CMOS |
| Max. Resolution | 2880 (H) x 1620 (V) |
| Pixel | 5 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/25 s – 1/100000s NTSC: 1/30s – 1/100000s |
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| S/N Ratio | >65dB |
| Illumination Distance | 30m (98.4ft) |
| Illuminator On/Off control | Auto/Manual |
| Illuminator Number | 1 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed lens |
| Lens Mount | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8mm:H:111° V:58° D:132° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) |
| DORI Distance | Detect: 63.6m
Observe: 25.4m Recognize: 12.7m Identify: 6.4m |
| Video | |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 ×1080); 960 H (960 × 576/960 × 480) |
| Day/Night | Auto Switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; Area White Balance |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certification | |
| Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Video Input | One channel built-on mic |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power consumption | Max 3.2W (12V DC, IR on) |
| Environment | |
| Operating Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) |
| Storage Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Product Dimensions | φ94.0 mm × 85.7 mm (φ3.70″ × 3.37″) |
| Net Weight | 0.33 kg (0.73 lb) |
| Gross Weight | 0.47 kg (1.04 lb) |
