| Camera | ||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Minimum Illumination | Support Easystar: Colour: 0.003 lux ( F1.6, AGC ON) 0Lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~80° | Rotate: 0°~ 360° | |||||||
| S/N | >56dB | |||||||||
| WDR | 120dB | |||||||||
| Lens | ||||||||||
| Lens Type | 2.8mm @F1.6 | 4.0mm @F1.6 | ||||||||
| Iris | Fixed | |||||||||
| Field of View (H) | 101.1° | 83.7° | ||||||||
| Field of View (V) | 55.3° | 44.9° | ||||||||
| Field of View (D) | 111.1° | 89.2° | ||||||||
| DORI | ||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
| Illuminator | ||||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| U-code | Supported | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Video stream | Dule streams | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| Defog | Digital Defog | |||||||||
| Events | ||||||||||
| Basic Detection | Cross line, intrusion(based on human body detection),motion detection, Ultra motion detection, tampering alarm, audio detection | |||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711U, G.711A | |||||||||
| Audio Bitrate | 64 Kbps | |||||||||
| Two-way Audio | N/A | |||||||||
| Suppression | Support | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||
| Network Storage | ANR,NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
| Interface | ||||||||||
| Audio I/O | N/A | |||||||||
| Alarm I/O | N/A | |||||||||
| Serial Port | N/A | |||||||||
| Built-in Mic | Support | |||||||||
| Built-in Speaker | N/A | |||||||||
| WIFI | N/A | |||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
| Video Output | N/A | |||||||||
| Certification | ||||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 6.0W | ||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||
| Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | |||||||||
| Weight | 0.35kg (0.77lb) | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 2KV | |||||||||
| Reset Button | N/A | |||||||||
UNV 4MP IR 4mm Fixed Turret Network Camera with Microphone
If you are in the trade you can simply Create an account on our website to see pricing for Trade Only products
• High quality image with 4MP, 1/3″CMOS sensor
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
- Free UK mainland delivery over £750Standard delivery 3-5 days, £7.00 inc VAT
- Express delivery 1-2 working days
- Collect free from our Birmingham counterMon to Fri, 10:00 to 17:00 · Unit 60, Camp Hill Industrial Estate, B12 0HU
- +44 (0) 121 655 014610:00 - 17:00 Mon-Fri
Compatible brackets and mounts
Description
Documents
| Title | Type | Size | |
|---|---|---|---|
|
|
IPC3600 Series-Network Mini Dome Cameras Quick Guide-V1.01 | application/pdf | 1 MB |
|
|
Network Camera User Manual-V3.00 | application/pdf | 11 MB |
|
|
UNV【Datasheet】 IPC3614LE-ADF28(40)K-G 4MP HD IR Fixed Eyeball Network Camera Datasheet V1.1-EN | application/pdf | 771 KB |
Additional information
| Brand | UNV |
|---|---|
| Technology | IP |
| Resolution | 4 MegaPixel |
| Camera Type | Turret |
| Night Vision | Infrared (IR) |
| Lens | 4mm |
| Features | Built-in Microphone |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related Products
HiLook by Hikvision
HiLook by Hikvision 4MP Wireless Indoor Cube Network Camera 2.8mm with 2-Way Audio
- 4 MegaPixel
- 2.8mm
HiLook by Hikvision
HiLook by Hikvision 5MP Turret Network Camera with Microphone 2.8mm IPC-T250H-MU
- 5 MegaPixel
- 2.8mm
- Infrared (IR)
- 4 MegaPixel
- 2.8-12mm
- Infrared (IR)
































































Reviews
There are no reviews yet.