The Hikvision DS-2CD2746G2H-IPTRZS2U/SL is a 4MP ptrz dome network camera with a 2.8-12mm lens. LiveGuard adds a red and blue strobe and a siren, so the camera can warn someone off before they get any closer. AcuSense tells people and vehicles apart from other movement, so alerts come from intruders and not from leaves or passing headlights. The motorised lens zooms and focuses from the recorder or the app, so you can frame the shot once the camera is up. It records to a Hikvision NVR and can be viewed from anywhere in the Hik-Connect app. Choose the colour from the options.
Key features
- Image Sensor: 1/1.8" Progressive Scan CMOS
- Max. Resolution: 2688 x 1520
- Min. Illumination: Colour: 0.0008 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR
- Lens Type: Varifocal lens, motorized lens, 2.8 to 12 mm
- Lens Mount: Integrated
- Supplement Light Range: Up to 40 m
Planning a system? Send us a message with the recorder you have or the area you need to cover and we will check what fits.
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 x 1520 |
| Min. Illumination | Colour: 0.0008 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Remote adjustment (Max. 1000 cycles) Pan: 0° to 350°,tilt: 0° to 85°,rotate: 0° to 350° |
| Lens | |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 114.6° to 41.8°, vertical FOV 59.3°to 23.6°, diagonal FOV 141.3°to 48.1° |
| Lens Mount | Integrated |
| Iris Type | Fixed |
| Aperture | Max. F1.2 |
| Depth of Field | 1 m to 8 |
| DORI | |
| DORI | Wide: D: 61.5 m, O: 24.4 m, R:12.3 m, I: 6.2 m Tele: D: 151.7 m, O: 60.2 m, R: 30.3 m, I:15.1 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60 Hz: 30 fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360) 60 Hz: 30 fps (1280 x 720, 640 x 480, 640 x 360) |
| Third Stream | 50 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) 60 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in required live view: IE 11, Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| SNR | = 52 dB |
| Wide Dynamic Range (WDR) | 120 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | 1 built-in speaker Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light flashing |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 1.35 A, max. 16 W,reverse polarity protection,two-core terminal block, PoE: IEEE 802.3at, Class 4, max. 18 W |
| Material | Metal |
| Dimension | Ø155 mm x 140.4 mm (Ø6.10" x 5.53") |
| Package Dimension | 203 mm x 203 mm x 230 mm (8.0" x 8.0" x 9.1") |
| Weight | Approx. 840 g (1.9 lb.) |
| With Package Weight | Approx. 1450 g (3.2 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat,mirror,password reset via email,pixel counter,anti-banding,flash log |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | White Light |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, IC: ICES-003: Issue 7, RCM: AS/NZS CISPR 32: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IK10: IEC 62262:2002,IP66: IEC 60529-2013 |




























































