The Hikvision DS-2CD2346G2H-IS2U/SL is a 4MP turret network camera with a 2.8mm lens. LiveGuard adds a red and blue strobe and a siren, so the camera can warn someone off before they get any closer. AcuSense tells people and vehicles apart from other movement, so alerts come from intruders and not from leaves or passing headlights. Two-way audio lets you listen in and speak through the camera. It records to a Hikvision NVR and can be viewed from anywhere in the Hik-Connect app. Choose the colour from the options.
Key features
- Image Sensor: 1/3" Progressive Scan CMOS
- Max. Resolution: 2688 × 1520
- Min. Illumination: Color: 0.001 Lux @ (F1.0, AGC ON),B/W: 0 Lux with IR
- Lens Type: Fixed focal lens, 2.8 and 4 mm optional
- Lens Mount: M12
- Supplement Light Range: Up to 30 m
Planning a system? Send us a message with the recorder you have or the area you need to cover and we will check what fits.
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 120°4 mm, horizontal FOV 81°, vertical FOV 45°, diagonal FOV 95° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.9 m to 84 mm: 2.5 m to 8 |
| DORI | |
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m4 mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*The third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11,Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Defog |
| SNR | = 52 dB |
| Wide Dynamic Range (WDR) | 120 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes, 2 built-in microphones |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 105 dB. |
| Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KO, interface type: non-equilibrium,1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 O, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,strobe light |
| Smart Event | Scene change detection |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 1.34 A, max. 16 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 18 W |
| Material | Cover: metal, main body: metal |
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4" × 4.5") |
| Package Dimension | 170 mm × 170 mm × 160 mm (6.7" × 6.7" × 6.3") |
| Weight | Approx. 780 g (1.71 lb.) |
| With Package Weight | Approx. 1210 g (2.67 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 120°4 mm, horizontal FOV 81°, vertical FOV 45°, diagonal FOV 95° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.9 m to 84 mm: 2.5 m to 8 |
| DORI | |
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m4 mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*The third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,*Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11,Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Defog |
| SNR | = 52 dB |
| Wide Dynamic Range (WDR) | 120 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes, 2 built-in microphones |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 105 dB. |
| Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KO, interface type: non-equilibrium,1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 O, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,strobe light |
| Smart Event | Scene change detection |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 1.34 A, max. 16 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3at, Class 4, max. 18 W |
| Material | Cover: metal, main body: metal |
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4" × 4.5") |
| Package Dimension | 170 mm × 170 mm × 160 mm (6.7" × 6.7" × 6.3") |
| Weight | Approx. 780 g (1.71 lb.) |
| With Package Weight | Approx. 1210 g (2.67 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Flashing Light | /SRB model: Red and Blue Light/SL model: White Light |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |




























































