The all new bullet 8MP (4K) POE Colour Night 2.0 Bullet camera boasts an impressive 4K (8MP) resolution and packs a punch with built-in infrared & white light technology, allowing the camera to act like a security light and now comes with a built-in siren & speaker for 2-way audio.
With the aid of its supplement 30m white light, the camera can record colourful videos both day and night however the built in infrared technology allows the camera to stay in black and white mode and have the white light activate on motion. The built in microphone allows capture of audio for evidential purposes and the IP67 weatherproof rating makes the camera suitable for both indoor and outdoor use.
The new model offers 3 adjustable light settings that can be configured from the SPRO mobile app. If you have more than one camera, each cameras dual illumination setting can be adjusted independently in either of the following lighting modes:
- Smart Illumination Mode – in this mode, there is one setting;
Automatic – in this intelligent mode, the camera will go into black/white infrared mode at night and the while light will only illuminate on detection of motion. - Warm Light Mode – in this mode, there are 3 selectable settings;
Enable the white will operate 24/7, both day and night
Automatic will act just like the first generation model, where the white light will automatically illuminate in low light conditions and will turn off automatically at sunrise or until there is adequate ambient light
Close will disable the white light from coming on however this also prevents IR mode from kicking in - IR mode – in this mode, there are 3 selectable settings;
Enable the infrared mode will operate 24/7 and the video will appear black and white both day and night - Automatic in this mode, the camera will go into infrared mode just like a conventional CCTV camera and the video will appear black and white at night
- Close will disable the infrared from coming on however this also prevents white light mode from kicking in
| Model Number | DHIPQ80/28LRW-MS |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 [email protected] (Colour, 30 IRE); 0.0008 [email protected] (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Â 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto/ Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–90°; rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Field of View | H: 111°; V: 58°; D: 132° |
| Iris Type | Fixed |
| Close Focus Distance | 1.5 m (4.92 ft) |
| DORI Distance | Detect: 84.8 m Observe: 33.9 m Recognise: 17.0 m Identify: 8.5 m |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| SMD | SMD Plus |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate |
Main stream: 3840 × 2160@(1–20 fps)/2688 ×1520@(1–25fps)
sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–25fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 Streams |
| Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2880 × 1620; 2688 × 1520; 3M (2048 × 1536); 2304 ×1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280× 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR) / Colour/ B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/ Manual |
| Noise Reduction | 3D NR |
| Motion Detection | Off / On (4 Areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90°/270° with 2688×1520 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 Areas |
| Audio | |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event |
No SD card; SD card full; SD card error; network disconnection; IP
conflict; illegal access; motion detection; video tampering; tripwire;
intrusion; audio detection; voltage detection; SMD; security exception
|
| Network | |
| Network | RJ-45 (10/100Base-T) |
| SDK and API | Yes |
| Protocol |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP;
SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P;
auto registration
|
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS |
| Browser | IE, Chrome, Firefox |
| Management Software | DMSS |
| Mobile Phone | iOS & Android |
| Cyber Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade |
| Certification | |
| Certifications |
CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
|
| General | |
| Power Supply | 12 VDC; PoE (802.3af) |
| Power Consumption | Basic: 2.5 W (12 VDC); 3.4 W (PoE); Max.: 6.7 W (12 VDC); 7.5 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Operating Conditions | -–40 °C to +55 °C (–40 °F to +131 °F) / ≤95% RH |
| Storage Conditions | -40ºC ~ +60ºC (-40ºF ~ +140ºF) / ≤95% RH |
| Ingress Protection | IP67 |
| Casing | Metal |
| Dimensions | 198.9 mm × 80.2 mm × 76.2 mm (7.83″ × 3.16″ × 3.00″) (L × W × H) |
| Net Weight | 0.54 kg (1.19 lb) |
| Gross Weight | 0.68 kg (1.50 lb) |
































































