| Video/Audio Input | ||||||
| Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
| IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | 4-ch(only IP up to 12ch), each channel up to 8MP | ||||
| Supported Analog Camera Types | Support AHD input:Â 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input:Â 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input:Â 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input:Â 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input:Â 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input:Â 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
||||
| Audio Input | 1-ch, RCA | |||||
| Audio Compression | G.711U | |||||
| Video/Audio Output | ||||||
| CVBS Output | 1-ch, BNC | |||||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
| HDMI Output | 3840 x 2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
| Audio Output | 1-ch, RCA | |||||
| Synchronous Playback | 4 | 8 | ||||
| Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
| Two-way Audio | 1-ch, RCA | |||||
| Network | ||||||
| Incoming Bandwidth | 40Mbps (Up to 48Mbps after all analog channel conversion) | 40Mbps (Up to 56Mbps after all analog channel conversion) | ||||
| Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
| Remote Users | 128 | |||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||||
| Encoding | ||||||
| Recording Resolution | 8MP Lite/5MP/5MP Lite/4MP Lite/1080P/720P/CIF | 8MP Lite/5MP/5MP Lite/4MP Lite /1080P/720P/CIF | ||||
| Recording Frame Rate |
Main stream | Sub stream | Main stream | Sub stream | ||
| 8MP Lite@8fps | D1@8fps | 8MP Lite@8fps | D1@8fps | |||
| 5MP Lite @12fps | D1@12fps | 5MP Lite @12fps | D1@12fps | |||
| 4MP Lite@15fps | D1@15fps | 4MP Lite@15fps | D1@15fps | |||
| 1080P@15fps | D1@15fps | 1080P@15fps | D1@15fps | |||
| 720p@30fps | D1@30fps | 720p@30fps | D1@30fps | |||
| Audio Sample Rate | 8KHz,16 bit per channel | |||||
| Audio Bit Rate | 64Kbps per channel | |||||
| Decoding | ||||||
| Capability | Analog: 4 x 8MP Lite@8, 4x 5MP Lite@12, 4x 4MP Lite@15, 4 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 |
Analog: 8 x 8MP Lite@8, 8x 5MP Lite@12, 8x 4MP Lite@15, 8x 1080P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
||||
| Hard Disk | ||||||
| SATA | 1 SATA interface | |||||
| Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|||||
| General Alarm | ||||||
| General Alarm | Motion detection | |||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
| External Interface | ||||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
| USB Interface | Rear panel: 2 x USB2.0 | |||||
| RS485 | 1 | |||||
| Alarm In | 4-ch | |||||
| Alarm Out | 1-ch | |||||
| General | ||||||
| Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
| Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) | |||||
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |||||
| Certification | ||||||
| Certification | UL /CE /FCC /RoHS /WEEE | |||||
UNV 8MP (4K) 4CH Hybrid 5-in-1 HD CCTV DVR Recorder XVR301-04Q3
If you are in the trade you can simply Create an account on our website to see pricing for Trade Only products
In stockSKU: XVR301-04Q3
1 HDD 4-Ch 1U Digital Video Recorder
- Supports H.265/H.264 video formats
- Supports audio over coaxial cable(only for TVI cameras)
- Compatible with TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 4-channel BNC input
- Features 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
- HDMI and VGA simultaneous output
- Extended transmission distance over coaxial cable
- Compatible with mainstream cameras of ONVIF and RTSP protocols
- Free UK mainland delivery over £750Standard delivery 3-5 days, £7.00 inc VAT
- Express delivery 1-2 working days
- Collect free from our Birmingham counterMon to Fri, 10:00 to 17:00 · Unit 60, Camp Hill Industrial Estate, B12 0HU
- +44 (0) 121 655 014610:00 - 17:00 Mon-Fri
Description
Documents
| Title | Type | Size | |
|---|---|---|---|
|
|
XVR301-04Q3 | application/pdf | 1 MB |
Additional information
| Brand | UNV |
|---|---|
| Channels | 4 Channel |
| Resolution | 8 MegaPixel |
| Technology | 5-in-1 |
| HDD Bays | 1 HDD Bay |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related Products
-42%
SKU: DVR-HD4208
- 8 Channel
HiLook by Hikvision
HiLook by Hikvision 4CH 2MP/3K Lite 5-in-1 HD CCTV DVR Recorder DVR-204Q-M1(E)
SKU: DVR-204Q-M1(E)
- 4 Channel
- 1 HDD Bay
- 5 MegaPixel
-14%
SKU: DHDVR24-B5-V3
- 16 Channel
- 1 HDD Bay
- 2 MegaPixel

































































Reviews
There are no reviews yet.