| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascade Ability | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | Two 2-wire ports for cascade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | Two RJ45 ports, 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | One 2-wire device port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 48V, 1A?3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power converter cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 131.1 mm ? 103 mm ? 40 mm (5.16″ ? 4.06″ ? 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | ?10?C to +55?C (14?F to 131?F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%?95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0-3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ? 15W (KIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.25 kg (0.55lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.39 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 2-wire Switch VTNS2003B-2
Login for Price
- Supports 10-level cascade through the 2-wire port
- Supports connecting to 20 indoor monitors and 2 door stations
- Supports connecting through RJ45 port
Description
Documents
| Title | Type | Size | |
|---|---|---|---|
|
|
2-wire Switch_User's Manual_V1.0.2 | application/pdf | 475 KB |
|
|
2-wire-Switch_Installation-Guide_V1.0.0 | application/pdf | 1,008 KB |
|
|
DHI-VTNS2003B-2_INSTALLATION_PROCEDURE | application/pdf | 21 KB |
|
|
VTNS2003B-2_DIMENSIONS | application/pdf | 41 KB |
Additional information
| Brand | Dahua |
|---|
Related Products
Intercom Accessories
Hikvision Surface Rain Shield for Villa Door Station DS-KABV8113-RS/SURFACE
Login for Price
Login for Price
Intercom Accessories
Hikvision Flush Rain Shield for Villa Door Station DS-KABV8113-RS/FLUSH
Login for Price
Intercom Accessories
Hikvision Stainless Steel Modular Intercom Rain Shield, 3 Modules DS-KABD8003-RS3/S
Login for Price




























































