| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascade Ability | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | Two 2-wire ports for cascade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | Two RJ45 ports, 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | One 2-wire device port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 48V, 1A?3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Guide rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power converter cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 131.1 mm ? 103 mm ? 40 mm (5.16″ ? 4.06″ ? 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | ?10?C to +55?C (14?F to 131?F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%?95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0-3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ? 15W (KIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.25 kg (0.55lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.39 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua 2-wire Switch VTNS2003B-2
If you are in the trade you can simply Create an account on our website to see pricing for Trade Only products
In stockSKU: DHI-VTNS2003B-2-A
- Supports 10-level cascade through the 2-wire port
- Supports connecting to 20 indoor monitors and 2 door stations
- Supports connecting through RJ45 port
- Free UK mainland delivery over £750Standard delivery 3-5 days, £7.00 inc VAT
- Express delivery 1-2 working days
- Collect free from our Birmingham counterMon to Fri, 10:00 to 17:00 · Unit 60, Camp Hill Industrial Estate, B12 0HU
- +44 (0) 121 655 014610:00 - 17:00 Mon-Fri
Description
Documents
| Title | Type | Size | |
|---|---|---|---|
|
|
2-wire Switch_User's Manual_V1.0.2 | application/pdf | 475 KB |
|
|
2-wire-Switch_Installation-Guide_V1.0.0 | application/pdf | 1,008 KB |
|
|
DHI-VTNS2003B-2_INSTALLATION_PROCEDURE | application/pdf | 21 KB |
|
|
VTNS2003B-2_DIMENSIONS | application/pdf | 41 KB |
Additional information
| Brand | Dahua |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.






























































Reviews
There are no reviews yet.